Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 74 | 42 | 82 | 124 | 13 | 34 | 269 | 15.6% | 4 | 11 | 1 | 36 | 28 | 386 | 420 | 47.9% | 23:01 | 3:37 | 1:07 | |||
| D | 74 | 20 | 66 | 86 | 22 | 28 | 208 | 9.6% | 5 | 7 | 0 | 28 | 93 | 0 | 0 | 0 | 24:43 | 3:37 | 1:50 | |||
| C | 74 | 37 | 39 | 76 | -6 | 33 | 251 | 14.7% | 4 | 5 | 0 | 76 | 44 | 352 | 437 | 44.6% | 19:16 | 3:28 | 0:03 | |||
| RW | 74 | 22 | 51 | 73 | 20 | 30 | 209 | 10.5% | 5 | 1 | 0 | 8 | 29 | 12 | 21 | 36.4% | 19:02 | 3:13 | 0:00 | |||
| C | 74 | 27 | 38 | 65 | 18 | 26 | 178 | 15.2% | 7 | 7 | 1 | 21 | 46 | 388 | 451 | 46.2% | 19:42 | 3:06 | 1:27 | |||
| C | 74 | 26 | 35 | 61 | -26 | 28 | 178 | 14.6% | 3 | 8 | 0 | 63 | 21 | 700 | 523 | 57.2% | 18:01 | 2:45 | 0:01 | |||
| RW | 74 | 34 | 26 | 60 | -3 | 22 | 206 | 16.5% | 4 | 18 | 0 | 26 | 25 | 0 | 1 | 0 | 17:35 | 3:25 | 0:00 | |||
| LW | 74 | 29 | 28 | 57 | -3 | 26 | 212 | 13.7% | 4 | 5 | 0 | 118 | 14 | 2 | 1 | 66.7% | 17:30 | 4:31 | 0:01 | |||
| C | 74 | 24 | 30 | 54 | -18 | 39 | 187 | 12.8% | 4 | 13 | 0 | 104 | 38 | 674 | 487 | 58.1% | 17:13 | 3:27 | 0:09 | |||
| LW | 74 | 21 | 31 | 52 | 10 | 12 | 122 | 17.2% | 2 | 2 | 0 | 121 | 35 | 12 | 39 | 23.5% | 16:13 | 0:46 | 0:00 | |||
| D | 74 | 15 | 35 | 50 | 18 | 37 | 165 | 9.1% | 1 | 1 | 1 | 29 | 140 | 0 | 0 | 0 | 24:42 | 1:08 | 2:25 | |||
| C | 74 | 12 | 38 | 50 | 24 | 12 | 84 | 14.3% | 1 | 0 | 5 | 16 | 30 | 562 | 628 | 47.2% | 17:37 | 1:33 | 2:29 | |||
| RW | 74 | 23 | 24 | 47 | -8 | 23 | 159 | 14.5% | 4 | 9 | 0 | 73 | 29 | 4 | 12 | 25.0% | 16:00 | 2:52 | 0:00 | |||
| RW | 74 | 17 | 30 | 47 | 5 | 16 | 162 | 10.5% | 4 | 3 | 0 | 46 | 25 | 3 | 9 | 25.0% | 15:33 | 2:05 | 0:08 | |||
| RW | 74 | 22 | 21 | 43 | 7 | 26 | 139 | 15.8% | 3 | 3 | 0 | 15 | 18 | 8 | 16 | 33.3% | 16:00 | 2:00 | 0:00 | |||
| LW | 74 | 16 | 23 | 39 | 4 | 34 | 180 | 8.9% | 4 | 4 | 0 | 77 | 33 | 62 | 54 | 53.4% | 15:37 | 1:45 | 0:00 | |||
| D | 74 | 10 | 27 | 37 | 13 | 48 | 102 | 9.8% | 4 | 1 | 0 | 48 | 84 | 0 | 0 | 0 | 22:27 | 1:36 | 1:40 | |||
| C | 74 | 10 | 25 | 35 | 8 | 76 | 81 | 12.3% | 3 | 0 | 0 | 173 | 37 | 190 | 239 | 44.3% | 13:39 | 0:04 | 0:07 | |||
| RW | 74 | 16 | 17 | 33 | 17 | 63 | 121 | 13.2% | 5 | 0 | 0 | 222 | 40 | 18 | 41 | 30.5% | 15:15 | 0:17 | 0:41 | |||
| C | 74 | 14 | 17 | 31 | 3 | 20 | 113 | 12.4% | 3 | 3 | 2 | 13 | 34 | 32 | 43 | 42.7% | 14:26 | 0:41 | 1:38 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2

























