Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 67 | 37 | 74 | 111 | 10 | 30 | 245 | 15.1% | 3 | 11 | 1 | 36 | 25 | 339 | 381 | 47.1% | 23:03 | 3:38 | 1:11 | |||
| LW | 66 | 38 | 41 | 79 | 11 | 26 | 228 | 16.7% | 5 | 16 | 0 | 43 | 22 | 0 | 2 | 0 | 22:23 | 4:06 | 0:00 | |||
| D | 67 | 19 | 57 | 76 | 16 | 26 | 187 | 10.2% | 4 | 7 | 0 | 27 | 87 | 0 | 0 | 0 | 24:38 | 3:38 | 1:50 | |||
| C | 66 | 34 | 36 | 70 | -5 | 29 | 231 | 14.7% | 4 | 5 | 0 | 66 | 40 | 328 | 394 | 45.4% | 19:09 | 3:30 | 0:03 | |||
| RW | 66 | 33 | 32 | 65 | 2 | 12 | 226 | 14.6% | 5 | 12 | 0 | 29 | 30 | 17 | 28 | 37.8% | 18:12 | 3:20 | 0:02 | |||
| RW | 66 | 19 | 45 | 64 | 21 | 24 | 181 | 10.5% | 4 | 1 | 0 | 8 | 28 | 12 | 19 | 38.7% | 18:59 | 3:14 | 0:00 | |||
| C | 66 | 24 | 35 | 59 | 20 | 26 | 155 | 15.5% | 6 | 6 | 1 | 16 | 44 | 338 | 392 | 46.3% | 19:41 | 3:07 | 1:25 | |||
| RW | 66 | 32 | 22 | 54 | 0 | 22 | 184 | 17.4% | 3 | 16 | 0 | 23 | 25 | 0 | 1 | 0 | 17:30 | 3:19 | 0:00 | |||
| C | 66 | 24 | 30 | 54 | -11 | 39 | 162 | 14.8% | 4 | 13 | 0 | 88 | 36 | 605 | 434 | 58.2% | 17:19 | 3:19 | 0:09 | |||
| C | 66 | 23 | 31 | 54 | -25 | 22 | 161 | 14.3% | 2 | 8 | 0 | 57 | 20 | 609 | 443 | 57.9% | 17:57 | 2:46 | 0:00 | |||
| LW | 67 | 24 | 27 | 51 | -5 | 24 | 191 | 12.6% | 4 | 4 | 0 | 111 | 14 | 2 | 1 | 66.7% | 17:40 | 4:29 | 0:01 | |||
| C | 66 | 12 | 36 | 48 | 28 | 12 | 81 | 14.8% | 1 | 0 | 5 | 15 | 28 | 511 | 566 | 47.4% | 17:46 | 1:33 | 2:27 | |||
| LW | 66 | 19 | 28 | 47 | 12 | 12 | 102 | 18.6% | 2 | 1 | 0 | 108 | 33 | 11 | 33 | 25.0% | 16:15 | 0:42 | 0:00 | |||
| RW | 66 | 21 | 23 | 44 | -9 | 23 | 144 | 14.6% | 3 | 9 | 0 | 63 | 27 | 4 | 12 | 25.0% | 16:08 | 2:58 | 0:00 | |||
| RW | 66 | 15 | 28 | 43 | 8 | 14 | 142 | 10.6% | 4 | 2 | 0 | 37 | 21 | 3 | 9 | 25.0% | 15:36 | 2:01 | 0:09 | |||
| D | 66 | 14 | 29 | 43 | 25 | 33 | 141 | 9.9% | 1 | 0 | 1 | 21 | 125 | 0 | 0 | 0 | 24:50 | 1:12 | 2:29 | |||
| RW | 66 | 22 | 18 | 40 | 8 | 24 | 131 | 16.8% | 3 | 3 | 0 | 13 | 16 | 7 | 16 | 30.4% | 16:15 | 2:06 | 0:00 | |||
| LW | 66 | 15 | 25 | 40 | -12 | 24 | 122 | 12.3% | 2 | 4 | 0 | 26 | 30 | 61 | 99 | 38.1% | 18:13 | 2:30 | 1:42 | |||
| D | 67 | 6 | 29 | 35 | 24 | 28 | 113 | 5.3% | 2 | 0 | 0 | 55 | 103 | 0 | 0 | 0 | 20:43 | 0:29 | 1:47 | |||
| LW | 66 | 15 | 20 | 35 | 8 | 29 | 166 | 9.0% | 4 | 4 | 0 | 66 | 28 | 60 | 51 | 54.1% | 15:25 | 1:42 | 0:00 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2



























